<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Government Shared Services</title>
	<atom:link href="http://www.governmentsharedservices.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.governmentsharedservices.com</link>
	<description>Government Shared Services- Making Government More Efficient</description>
	<lastBuildDate>Sun, 27 Mar 2011 07:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Why Government IT Projects Fail by Bruno</title>
		<link>http://www.governmentsharedservices.com/2010/08/16/why-government-it-projects-fail/comment-page-1/#comment-1224</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Sun, 27 Mar 2011 07:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.governmentsharedservices.com/?p=445#comment-1224</guid>
		<description>who wrote this?</description>
		<content:encoded><![CDATA[<p>who wrote this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Use of Performance Metrics by Anonymous</title>
		<link>http://www.governmentsharedservices.com/2010/05/18/stratregic-use-of-performance-metrics/comment-page-1/#comment-149</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.governmentsharedservices.com/?p=362#comment-149</guid>
		<description>I am a Client Manager working for the Ministry of Justice Shared Services dept and am currently working on develpoing a set of KPI&#039;s to measure the operating models used by our Clients. ( Ministry of Justice, National Offender Managment Service &amp; Home Office ). An area i am having difficulty with is how to present this information,  would you have any examples of how this has been done by other organisations.</description>
		<content:encoded><![CDATA[<p>I am a Client Manager working for the Ministry of Justice Shared Services dept and am currently working on develpoing a set of KPI&#8217;s to measure the operating models used by our Clients. ( Ministry of Justice, National Offender Managment Service &amp; Home Office ). An area i am having difficulty with is how to present this information,  would you have any examples of how this has been done by other organisations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Government IT Projects Fail by Deanna Vogt</title>
		<link>http://www.governmentsharedservices.com/2010/08/16/why-government-it-projects-fail/comment-page-1/#comment-116</link>
		<dc:creator>Deanna Vogt</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.governmentsharedservices.com/?p=445#comment-116</guid>
		<description>Your message hits home, as I spent years in IT leadership roles, and many more outside IT. Bridging, much less truly integrating, the world of the business mission and the world of the IT enablers is a fascinating and frustrating challenge.

You talked abut accountability and lengthy implementations that ultimately failed. So often we see the dynamic of needing to make good on our investment (of dollars, time, reputation as a decision maker, and more). 

Often, leaders feel it would be career suicide to identify and kill a failing project, and the only way forward seems to be either trying harder to make the failure a success, or trying harder to ignore the warning signs or delay the day of reckoning. 

&quot;Failure is not an option&quot; sometimes closes the door to a leader&#039;s wish to just stop the bleeding already and kill the project. 

One thing I think we can do is reconsider what failure means organizationally (and how that relates to organizational learning), thus giving leaders within a bigger, or at least clearer, box within which success can ultimately be built.</description>
		<content:encoded><![CDATA[<p>Your message hits home, as I spent years in IT leadership roles, and many more outside IT. Bridging, much less truly integrating, the world of the business mission and the world of the IT enablers is a fascinating and frustrating challenge.</p>
<p>You talked abut accountability and lengthy implementations that ultimately failed. So often we see the dynamic of needing to make good on our investment (of dollars, time, reputation as a decision maker, and more). </p>
<p>Often, leaders feel it would be career suicide to identify and kill a failing project, and the only way forward seems to be either trying harder to make the failure a success, or trying harder to ignore the warning signs or delay the day of reckoning. </p>
<p>&#8220;Failure is not an option&#8221; sometimes closes the door to a leader&#8217;s wish to just stop the bleeding already and kill the project. </p>
<p>One thing I think we can do is reconsider what failure means organizationally (and how that relates to organizational learning), thus giving leaders within a bigger, or at least clearer, box within which success can ultimately be built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Intelligence (BI) Infrastructure by SUBU &#187; Business Intelligence (BI) Infrastructure</title>
		<link>http://www.governmentsharedservices.com/2010/06/03/business-intelligence-bi-infrastructure/comment-page-1/#comment-31</link>
		<dc:creator>SUBU &#187; Business Intelligence (BI) Infrastructure</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.governmentsharedservices.com/?p=385#comment-31</guid>
		<description>[...] The same post can be found at Government Shared Services [...]</description>
		<content:encoded><![CDATA[<p>[...] The same post can be found at Government Shared Services [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

